本周非永居贷款利率,以房价35万欧的二手房举例计算房贷利率,Stichtag:04.01.2023:
贷款比例 | 利率 | 60% | 75% | 80% | 85% |
München | 3.67% | 3.77% | 3.77% | 3.76% |
Berlin | 3.67% | 3.77% | 3.77% | 3.76% |
Düsseldorf | 3.67% | 3.77% | 3.77% | 3.76% |
Frankfurht | 3.67% | 3.77% | 3.77% | 3.76% |
Hamburg | 3.67% | 3.77% | 3.77% | 3.76% |
Stuttgart | 3.67% | 3.77% | 3.77% | 3.76% |
Nürnberg | 3.67% | 3.77% | 3.77% | 3.76% |
以上贷款利率为参考利率,实际贷款额度和贷款申请人资信和具体房产相关。
贷款利率可能随时反弹,锁定利率请及时联系下方房贷咨询师。
Comments